Current Volunteer Sign-up Sheets
Title | Start Date | End Date | Open Spots | |
---|---|---|---|---|
April 2m Tuesday Net | April 1, 2025 | April 29, 2025 | 2 | View & sign-up » |
April 70cm Sunday 7:30 Net | April 6, 2025 | April 27, 2025 | 2 | View & sign-up » |
May 70cm Sunday 7:30 Net | May 4, 2025 | May 25, 2025 | 4 | View & sign-up » |
May 2m Tuesday Net | May 6, 2025 | May 27, 2025 | 2 | View & sign-up » |
June 70cm Sunday 7:30 Net | June 1, 2025 | June 29, 2025 | 5 | View & sign-up » |
June 2m Tuesday Net | June 3, 2025 | June 24, 2025 | 3 | View & sign-up » |
July 2m Tuesday Net | July 1, 2025 | July 29, 2025 | 5 | View & sign-up » |
July 70cm Sunday 7:30 Net | July 6, 2025 | July 27, 2025 | 4 | View & sign-up » |
August 2m Tuesday Net | August 5, 2025 | August 26, 2025 | 4 | View & sign-up » |
Please login to view and edit your volunteer sign ups.
Download the Net Control Procedures here
Download the Sunday 70cm Net Control procedures here